|
Navigation
|
Results 2006
Results are made available by Mikrotime
Full results can be downloadedas an Acrobat File here
Race 1 OJ16 4X
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 1 | Marlow RC | A | 11:41.2 | 0 | 4.6 |
| 2 | 2 | Windsor Boys Sch | A | 11:46.6 | 5.4 | 4.5 |
| 3 | 4 | Walton RC | A | 12:06.1 | 24.9 | 4.4 |
Race 2 WJ18 4X
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 36 | Maidenhead RC | A | 13:20.5 | 0 | 4.0 |
| 2 | 31 | Dame Alice Harpur | A | 13:24.4 | 3.9 | 4.0 |
| 3 | 35 | St Neots RC | A | 13:26.3 | 5.8 | 4.0 |
| 4 | 33 | Warrington RC | A | 13:55.4 | 34.9 | 3.8 |
Race 3 OJ15 4X+
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 45 | Windsor Boys Sch | A | 12:38.1 | 0 | 4.2 |
| 2 | 48 | Maidenhead RC | A | 12:41.7 | 3.6 | 4.2 |
| 3 | 54 | Newark RC | A | 12:53.0 | 14.9 | 4.1 |
| 4 | 67 | Windsor Boys Sch | B | 12:53.4 | 15.3 | 4.1 |
Race 4 WJ14 8X+
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 78 | Bedford High Sch | A | 13:53.9 | 0 | 3.8 |
| 2 | 77 | Headington Sch | A | 13:57.5 | 3.6 | 3.8 |
| 3 | 71 | Henley RC | A | 14:00.5 | 6.6 | 3.8 |
Race 5 WJ14 4X+
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 79 | LEH | A | 14:06.9 | 0 | 3.8 |
| 2 | 80 | Marlow RC | A | 14:32.5 | 25.6 | 3.7 |
| 3 | 84 | Tideway Scullers | A | 14:37.1 | 30.2 | 3.6 |
Race 6 OJ18 4X
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 124 | Maidenhead RC | A | 10:56.4 | 0 | 4.9 |
| 2 | 120 | Windsor Boys Sch | A | 11:03.0 | 6.6 | 4.8 |
| 3 | 126 | Yarm | A | 11:06.6 | 10.2 | 4.8 |
Race 7 WJ16 4X
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 158 | Henley RC | A | 12:51.3 | 0 | 4.1 |
| 2 | 159 | Sir William Borlase | A | 13:19.1 | 27.8 | 4.0 |
| 3 | 167 | Maidenhead RC | A | 13:23.1 | 31.8 | 4.0 |
Race 8 OJ15 4X+
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 173 | Notts Sch RA | A | 13:10.0 | 0 | 4.1 |
Race 9 WJ15 4X+
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 174 | LEH | A | 13:20.5 | 0 | 4.0 |
| 2 | 190 | Maidenhead RC | A | 13:44.3 | 23.8 | 3.9 |
| 3 | 176 | Bedford High Sch | A | 13:47.5 | 27.0 | 3.9 |
Race 10 OJ14 4X+
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 228 | George Watsons | A | 12:29.9 | 0 | 4.3 |
| 2 | 218 | Tiffin Sch | A | 12:42.6 | 12.7 | 4.2 |
| 3 | 213 | Claires Court Sch | A | 13:08.7 | 38.8 | 4.1 |
Race 11 OJ14 8X+
| Posn | No. | Club/Org | A/B | Time | Margin | M/Sec |
| 1 | 250 | MSRA | A | 12:18.5 | 0 | 4.3 |
| 2 | 252 | Kings Coll Sch Wimb | A | 12:29.5 | 11.0 | 4.3 |
| 3 | 251 | Reading Bluecoats Sch | A | 12:41.3 | 22.8 | 4.2 |
All Crews in Time Order by Division
Race 12 Division 1
| Posn | No. | Club/Org | A/B | Cat | Run Time | M/Sec |
| 1 | 1 | Marlow RC | A | OJ16 4X | 11:41.2 | 4.6 |
| 2 | 2 | Windsor Boys Sch | A | OJ16 4X | 11:46.6 | 4.5 |
| 3 | 4 | Walton RC | A | OJ16 4X | 12:06.1 | 4.4 |
Race 13 Division 2
| Posn | No. | Club/Org | A/B | Cat | Run Time | M/Sec |
| 1 | 124 | Maidenhead RC | A | OJ18 4X | 10:56.4 | 4.9 |
| 2 | 120 | Windsor Boys Sch | A | OJ18 4X | 11:03.0 | 4.8 |
| 3 | 126 | Yarm | A | OJ18 4X | 11:06.6 | 4.8 |
Race 14 Division 3
| Posn | No. | Club/Org | A/B | Cat | Run Time | M/Sec |
| 1 | 250 | MSRA | A | OJ14 8X+ | 12:18.5 | 4.3 |
| 2 | 252 | Kings Coll Sch Wimb | A | OJ14 8X+ | 12:29.5 | 4.3 |
| 3 | 251 | Reading Bluecoats Sch | A | OJ14 8X+ | 12:41.3 | 4.2 |
|
Sponsors
Mikrotime
Rock the Boat
|